Forstner KA-KT-TFF Cut-To-Length

Sensitive Material Mode
6 Straightening Rollers
5 Slitting Knives & Cap-Lock Design
The Forstner KA-KT-TFF series are massive all-in-one slitting and cut-to-length systems. Forstner’s attention to detail and industry leading innovations have made them a worldwide slit and cut-to-length leader. This attention to detail is on display in the KA-KT-TFF. The six roller-bearing infeed guide rollers, angled to match the loop of the coil from a decoiler, help prevent creasing on soft material like copper, aluminum, and zinc as they to guide materials in the pinch rolls. The pinch rolls then pull the material evenly from a decoiler without slipping or twisting; even plastic film can be applied smoothly and evenly with the fully rubberized rolls. The KA-KT-TFF offers so many options and configurations that, regardless of your individual needs, your perfect slitting and cut-to-length system is just a click away.
- Infeed Roller Guide
- Infeed Guide with four roller bearings
- Fully rubberized Pinch Infeed Rollers
- Electronic Eye
- Infeed Guide Adjustment
- Encoder
- Straightening Rollers
- Slitting Blade Cover
- 5 sets of slitting knives
- Raise/Lower Slitting Shaft
- Guillotine Shear
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA-KT-TFF Specifications | |||||||||||||||||||||||||||||||||||||||||||||||
Machine | KA6 | KA6 CTL | KA6-1500 | KA6-1500 CTL | |||||||||||||||||||||||||||||||||||||||||||
Type | Slit & Cut-to-Length | Cut-to-Length | Slit & Cut-to-Length | Cut-to-Length | |||||||||||||||||||||||||||||||||||||||||||
Straightening Rolls | 70mm | 70mm | 70mm | 70mm | |||||||||||||||||||||||||||||||||||||||||||
Working Width | 1270mm | 1270mm | 1500mm | 1500mm | |||||||||||||||||||||||||||||||||||||||||||
Shearing Capacity | 2mm | 2mm | 2mm | 2mm | |||||||||||||||||||||||||||||||||||||||||||
Slitting Capacity | See Chart | — | See Chart | — | |||||||||||||||||||||||||||||||||||||||||||
Slitting Shaft | 100mm | — | 100mm | — | |||||||||||||||||||||||||||||||||||||||||||
Slitting Knives | 5 | — | 5 | — | |||||||||||||||||||||||||||||||||||||||||||
Speed | 25MPM | 25MPM | 25MPM | 25MPM | |||||||||||||||||||||||||||||||||||||||||||
Weight | 2545kg | 2363kg | 2772kg | 2590kg | |||||||||||||||||||||||||||||||||||||||||||
Height | 1066mm | 1066mm | 1066mm | 1066mm | |||||||||||||||||||||||||||||||||||||||||||
Width | 1828mm | 1828mm | 2209mm | 2209mm | |||||||||||||||||||||||||||||||||||||||||||
Depth | 2057mm | 2057mm | 2311mm | 2209mm | |||||||||||||||||||||||||||||||||||||||||||
Power | 4.5Kw | 4.5Kw | 5.25Kw | 5.5Kw | |||||||||||||||||||||||||||||||||||||||||||
Voltage | 230V 3phase | 230V 3phase | 230V 3phase | 230V 3phase | |||||||||||||||||||||||||||||||||||||||||||
Breaker | 35amp | 35amp | 35amp | 35amp |
SPECIFICATIONS | |||||
KA-KT-TFF Slitting Capacity | |||||
Steel | **Stainless Steel | Aluminum | |||
mm | Slits | mm | Slits | mm | Slits |
1.67 | 3 | 1.1 | 3 | 2.67 | 3 |
1.25 | 4 | 0.83 | 4 | 2 | 4 |
1 | 5 | 0.67 | 5 | 1.6 | 5 |
0.71 | 7 | 0.48 | 7 | 1.14 | 7 |
0.56 | 9 | 0.89 | 9 |
** NOTE: Stainless slitting is based on high shock/high chrome slitting knives
SPECIFICATIONS | |||||
KA-TFH Slitting Capacity | |||||
Steel | **Stainless Steel | Aluminum | |||
mm | Slits | mm | Slits | mm | Slits |
1.15 | 3 | 0.77 | 3 | 1..84 | 3 |
0.86 | 4 | 0.58 | 4 | 1.38 | 4 |
0.69 | 5 | 0.46 | 5 | 1.1 | 5 |
0.49 | 7 | 0.33 | 7 | 0.79 | 7 |
0.38 | 9 | 0.61 | 9 |
** NOTE: Stainless slitting is based on high shock/high chrome slitting knives